 Elsewhere
										Elsewhere										
									The slightly peppery taste of the arugula and the sweetness of the peaches combine well into a very appetizing entrée.
| ??? | peaches, yellow, firm-ripe, peeled and sliced | ??? | |
| ??? | arugula | ??? | |
| ??? | goat cheese | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | balsamic vinegar | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | 
per 1 serving (210 g)
| Amount % Daily Value | 
| Calories 290 | 
| Fat 23 g 36 % | 
| 
		          Saturated
							
	              8.1 g
	            
							 40 % | 
| Cholesterol 20 mg | 
| Sodium 160 mg 7 % | 
| Carbohydrate 15 g 5 % | 
| Fibre 3 g 12 % | 
| Sugars 13 g | 
| Net Carbs 12 g | 
| Protein 8 g | 
| Vitamin A 34 % | 
| Vitamin C 22 % | 
| Calcium 13 % | 
| Iron 10 % | 
| Food Group | Exchanges | 
|---|---|
| Fruits | ½ | 
| Vegetables | 0 | 
| Meat and Alternatives | 1 | 
| Fats | 4 ½ | 
Really enjoyed this. Substituted the Arugula for Baby Spinach (availability). The combination of the flavours was wonderful.