 Elsewhere
										Elsewhere										
									Fennel and spinach with an orange vinaigrette.
| ??? | red onions, finely chopped | ??? | |
| ??? | fennels, thinly sliced | ??? | |
| ??? | baby spinach | ??? | |
| ??? | black olives | ??? | |
| ??? | orange juice | ??? | |
| ??? | lemon, freshly squeezed | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | 
A mandolin will make slicing easier.
per 1 serving (150 g)
| Amount % Daily Value | 
| Calories 190 | 
| Fat 17 g 27 % | 
| 
		          Saturated
							
	              2.3 g
	            
							 12 % | 
| Cholesterol 0 mg | 
| Sodium 270 mg 11 % | 
| Carbohydrate 10 g 3 % | 
| Fibre 3 g 12 % | 
| Sugars 1 g | 
| Net Carbs 7 g | 
| Protein 2 g | 
| Vitamin A 59 % | 
| Vitamin C 38 % | 
| Calcium 7 % | 
| Iron 15 % | 
| Food Group | Exchanges | 
|---|---|
| Fruits | 0 | 
| Vegetables | 1 | 
| Fats | 3 ½ | 
Lovely fresh tasting and the fennel does NOT overpower which is good.