 Elsewhere
										Elsewhere										
									This is one of my favorite pasta dishes. It is simple and quick to prepare, but, for good results, use only locally-grown, sun-ripened tomatoes.
| ??? | fresh sage, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | olive oil | ??? | |
| ??? | Parsley and Garlic Base | ??? | |
| ??? | Fresh Tomato Base | ??? | |
| ??? | feta cheese, crumbled | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | spaghetti | ??? | |
| ??? | Parmesan cheese, grated | ??? | 
Keep the serving dishes in the oven at the lowest setting so they are warm when you serve.
Put a colander in the sink to drain the cooked pasta so that it will be ready when needed.
per 1 serving (230 g)
| Amount % Daily Value | 
| Calories 440 | 
| Fat 12 g 19 % | 
| 
		          Saturated
							
	              3.8 g
	            
							 19 % | 
| Cholesterol 10 mg | 
| Sodium 620 mg 26 % | 
| Carbohydrate 68 g 23 % | 
| Fibre 6 g 23 % | 
| Sugars 6 g | 
| Net Carbs 62 g | 
| Protein 15 g | 
| Vitamin A 58 % | 
| Vitamin C 41 % | 
| Calcium 12 % | 
| Iron 13 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 4 | 
| Vegetables | 1 | 
| Meat and Alternatives | ½ | 
| Fats | 2 | 
Super recette - c'est tout à fait "comme au resto". Ce soir, je la refais, et je vais changer la sauge pour du basilic et le feta pour du brie!