 Elsewhere
										Elsewhere										
									A rib roast is not as tender as tenderloin, however it is very tasty and much cheaper.
| ??? | carrots, cut into 1,5 cm pieces | ??? | |
| ??? | potatoes, cut into 1,5 cm pieces | ??? | |
| ??? | fennels, cut into 1,5 cm pieces | ??? | |
| ??? | garlic, unpeeled | ??? | |
| ??? | olive oil | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | cross rib roast (boneless), trussed | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | aluminum foil | ??? | |
| ??? | honey | ??? | |
| ??? | red wine [optional] | ??? | |
| ??? | whole-grain mustard | ??? | 
Keep the serving plates warm on the stove while you're preparing the dish.
per 1 serving (300 g)
| Amount % Daily Value | 
| Calories 470 | 
| Fat 20 g 30 % | 
| 
		          Saturated
							
	              5 g
	            
							 26 % | 
| Cholesterol 100 mg | 
| Sodium 270 mg 11 % | 
| Carbohydrate 27 g 9 % | 
| Fibre 5 g 18 % | 
| Sugars 4 g | 
| Net Carbs 22 g | 
| Protein 45 g | 
| Vitamin A 55 % | 
| Vitamin C 28 % | 
| Calcium 7 % | 
| Iron 39 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 | 
| Vegetables | 1 ½ | 
| Meat and Alternatives | 5 | 
| Fats | 2 | 
| Other Foods | 0 |