 Elsewhere
										Elsewhere										
									
| ??? | chicken broth | ??? | |
| ??? | quinoa | ??? | |
| ??? | mini-tomatoes (cherry, miniature or grape) | ??? | |
| ??? | carrots, grated | ??? | |
| ??? | yellow or red sweet peppers, diced | ??? | |
| ??? | cucumbers, medium size, cut into thin rounds | ??? | |
| ??? | red onions, thinly sliced | ??? | |
| ??? | Italian parsley, fresh, chopped | ??? | |
| ??? | fresh basil, chopped | ??? | |
| ??? | feta cheese, light, crumbled | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | baby spinach | ??? | 
per 1 serving (360 g)
| Amount % Daily Value | 
| Calories 370 | 
| Fat 19 g 30 % | 
| 
		          Saturated
							
	              3.8 g
	            
							 20 % | 
| Cholesterol 10 mg | 
| Sodium 420 mg 17 % | 
| Carbohydrate 41 g 14 % | 
| Fibre 5 g 21 % | 
| Sugars 5 g | 
| Net Carbs 36 g | 
| Protein 12 g | 
| Vitamin A 77 % | 
| Vitamin C 154 % | 
| Calcium 13 % | 
| Iron 37 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 2 | 
| Fruits | 0 | 
| Vegetables | 1 ½ | 
| Meat and Alternatives | ½ | 
| Fats | 3 ½ |