 Elsewhere
										Elsewhere										
									A salad of green beans, potatoes, hard-boiled eggs, tomatoes and olives.
| ??? | potatoes | ??? | |
| ??? | green/snap beans | ??? | |
| ??? | tomatoes, sliced | ??? | |
| ??? | curly leaf lettuce | ??? | |
| ??? | eggs size large | ??? | |
| ??? | black olives | ??? | |
| ??? | Classic Vinaigrette | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | 
per 1 serving (240 g)
| Amount % Daily Value | 
| Calories 300 | 
| Fat 21 g 32 % | 
| 
		          Saturated
							
	              3.3 g
	            
							 17 % | 
| Cholesterol 100 mg | 
| Sodium 200 mg 8 % | 
| Carbohydrate 23 g 8 % | 
| Fibre 4 g 16 % | 
| Sugars 3 g | 
| Net Carbs 19 g | 
| Protein 6 g | 
| Vitamin A 50 % | 
| Vitamin C 47 % | 
| Calcium 6 % | 
| Iron 14 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 | 
| Vegetables | ½ | 
| Meat and Alternatives | ½ | 
| Fats | 3 ½ | 
Prep/cooking time doesn't take into account the cool down time for potatoes & eggs