 Elsewhere
										Elsewhere										
									A great every-night summer cake.
| ??? | butter, unsalted | ??? | |
| ??? | sugar | ??? | |
| ??? | eggs size large | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | baking powder | ??? | |
| ??? | peaches, yellow, pitted, cut into 2 cm segments | ??? | |
| ??? | ground cinnamon | ??? | 
A hand-held or stand mixer will make things easier for this recipe.
per 1 serving (120 g)
| Amount % Daily Value | 
| Calories 290 | 
| Fat 13 g 20 % | 
| 
		          Saturated
							
	              7.8 g
	            
							 42 % | 
| Cholesterol 80 mg | 
| Sodium 40 mg 2 % | 
| Carbohydrate 39 g 13 % | 
| Fibre 2 g 7 % | 
| Sugars 23 g | 
| Net Carbs 37 g | 
| Protein 4 g | 
| Vitamin A 14 % | 
| Vitamin C 7 % | 
| Calcium 4 % | 
| Iron 9 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 | 
| Fruits | ½ | 
| Meat and Alternatives | 0 | 
| Fats | 2 ½ | 
| Other Foods | 1 | 
It's delicious and easy to make. My husband really liked it.
Easy to make and a big hit with hubby. I would make this again with peaches, or rhubarb. Yum.