 Elsewhere
										Elsewhere										
									This colourful salad is an excellent source of fibre. Half of the cauliflower may be replaced by broccoli, for extra colour.
| ??? | cauliflower, cut into florets | ??? | |
| ??? | green/snap beans, cut into pieces | ??? | |
| ??? | green onions/scallions, thinly sliced | ??? | |
| ??? | red beans (canned), drained and rinsed | ??? | |
| ??? | feta cheese, light, crumbled | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | balsamic vinegar | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | 
per 1 serving (290 g)
| Amount % Daily Value | 
| Calories 340 | 
| Fat 23 g 36 % | 
| 
		          Saturated
							
	              4.8 g
	            
							 24 % | 
| Cholesterol 10 mg | 
| Sodium 700 mg 29 % | 
| Carbohydrate 23 g 8 % | 
| Fibre 8 g 34 % | 
| Sugars 4 g | 
| Net Carbs 15 g | 
| Protein 13 g | 
| Vitamin A 7 % | 
| Vitamin C 116 % | 
| Calcium 14 % | 
| Iron 14 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | ½ | 
| Fruits | 0 | 
| Vegetables | 1 | 
| Meat and Alternatives | 1 | 
| Fats | 4 ½ | 
This recipe is delicious!!!!