 Elsewhere
										Elsewhere										
									
| ??? | bulghur | ??? | |
| ??? | water | ??? | |
| ??? | soy sauce | ??? | |
| ??? | onions, coarsely chopped | ??? | |
| ??? | garlic, coarsely chopped | ??? | |
| ??? | red beans (canned) ,rinsed and drained | ??? | |
| ??? | walnuts | ??? | |
| ??? | fresh cilantro, coarsely chopped | ??? | |
| ??? | ground cumin | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | mayonnaise | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | yogurt, plain, 2% | ??? | |
| ??? | canola oil | ??? | |
| ??? | bread, whole wheat, toasted | ??? | 
A blender or food processor will be very useful to make the patties.
per 1 serving (250 g)
| Amount % Daily Value | 
| Calories 380 | 
| Fat 20 g 31 % | 
| 
		          Saturated
							
	              2.6 g
	            
							 14 % | 
| Cholesterol 0 mg | 
| Sodium 580 mg 24 % | 
| Carbohydrate 44 g 15 % | 
| Fibre 8 g 31 % | 
| Sugars 12 g | 
| Net Carbs 36 g | 
| Protein 12 g | 
| Vitamin A 6 % | 
| Vitamin C 15 % | 
| Calcium 13 % | 
| Iron 25 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 2 | 
| Fruits | 0 | 
| Vegetables | 1 | 
| Milk and Alternatives | 0 | 
| Meat and Alternatives | 0 | 
| Fats | 3 ½ | 
Very tasty but hard to form a patty that sticks together. It just ends up a mash.